Mfg Part Number: 291-0010-00
Alternate P/N : 291001000
Manufacturer: Tektronix Inc
NSN : 5910-00-814-9561
Item Name : Capacitor Fixed Pla
CAGE Code : 80009
FSC : 5910 capacitors
NSN Part 291-0010-00 is now available and ready for immediate shipping. The 291-0010-00 NSN part is sourced from Tektronix Inc. You can get this part from us at a competitive price, just fill out the form below to get a quote.
Remember to carefully and thoroughly fill out the form for part 291-0010-00, especially the asterisk (*) marked fields as these will determine most of your quote. After you submit your request, one of our experienced sales representatives will get back to you in 15 minutes or less.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO) to store and catalogue items. Are you interested in learning more about part number 291-0010-00 5910 Capacitors with NSN 5910008149561? Please give us a call at +1-714-705-4780 or email us at sales@methodicalpurchasing.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-814-9561 Item Description: Capacitor Fixed Pla | 5910 | 008149561 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0010-00 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/THD MTG HOLE(S)/STUD(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 1.750 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.609 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.656 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
BWGP | SECTION QUANTITY | 4 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.500 MICROFARADS 4TH SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1000.000 PICOFARADS 1ST SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 3RD SECTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | -275.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 600.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 4TH SECTION |
CWJK | CASE MATERIAL | METAL |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SOLDER STUD |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED MOUNTING STUDS |
CRTP | TOLERANCE RANGE PER SECTION | -0.25/+0.25 PERCENT 2ND SECTION |
Methodical Purchasing is a website owned and operated by ASAP Semiconductor, one of the leading suppliers of Tektronix Inc current and obsolete parts and equipment for the civil and aviation industries. We have a large inventory featuring more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company, and the only independent distributor with a No China Sourcing Pledge.
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote