While it’s more efficient for most aircraft to fly at relatively high altitudes, the lower air density at higher altitudes means degraded engine performance. In short, a Turbonormalizer maintains sea level manifold pressures at various altitudes to limit loads applied to the engine. Critical altitude refers to the highest altitude a Turbonormalizer will have the capacity to operate in.
Turbonormalizing systems will increase the amount of compressed air delivered to an engine by controlling the amount of total exhaust that bypasses the turbocharger; it accomplishes this through a component called a wastegate. A pilot can manually close the wastegate and increase the amount of exhaust gases available. The exhaust is then directed past the turbine wheel, which turns the turbine and compressor wheels at higher rpms, therefore increasing the amount of compressed provided to the combustor. In short, a Turbonormalizer maintains sea level manifold pressures at various altitudes to limit loads applied to the engine. Critical altitude refers to the highest altitude a Turbonormalizer will have the capacity to operate in.
Common parts integrated in Turbonormalizing systems include the following: fuel controllers, hoses, couplings, v-band clamps, manifold gasket kits, harnessing, fuel system kits, test kits, and others.
We supply turbonormalizing assemblies and components from trusted manufacturers and trusted PMAs including CFM International, General Electric, Pratt & Whitney, Rolls Royce and others.
Part No | Manufacturer | Description | Aircraft Type | RFQ |
---|---|---|---|---|
AE6751H0167-090 | Tornado Alley Turbo Inc | Hose, Main Fuel | Cirrus TN SR22 | RFQ |
FS-005 | Tornado Alley Turbo Inc | Mpc Bracket | Bonanza Whirlwind | RFQ |
ETI-G2-600-129 | Tornado Alley Turbo Inc | Spacer, Support | Cirrus TN SR22 | RFQ |
NAS1564-8-4 | Tornado Alley Turbo Inc | Reducer | Cirrus TN SR22 | RFQ |
22-6200039 | Tornado Alley Turbo Inc | Tailpipe Support Bracket (Right) | Cirrus TN SR22 | RFQ |
MS20392-1C13 | Tornado Alley Turbo Inc | Pin, Wastegate, Right Clevis (Pk 10) | Cirrus TN SR22 | RFQ |
ETI-G2-401-1 | Tornado Alley Turbo Inc | Box, Heater Control | Cirrus TN SR22 | RFQ |
22-3180001 | Tornado Alley Turbo Inc | Louvers W/ Cold Weather Covers | Cirrus SR22 non-TN | RFQ |
22-6410004 | Tornado Alley Turbo Inc | Socket Gamijector | Cirrus TN SR22 | RFQ |
ETI-G2-20-10 | Tornado Alley Turbo Inc | Heatshield, Right Fwd Collector, Sr22 | Cirrus TN SR22 | RFQ |
MS28778-4 | Tornado Alley Turbo Inc | O-Ring, Wastegate Oil Pressure | Cirrus TN SR22 | RFQ |
ETI-G2-20-7 | Tornado Alley Turbo Inc | Heatshield, Lg Engine Mount, Leg | Cirrus TN SR22 | RFQ |
ETI-G2-20-9 | Tornado Alley Turbo Inc | Heatshield, Sm Engine Mount, Leg | Cirrus TN SR22 | RFQ |
FS-209 | Tornado Alley Turbo Inc | Fitting, Bulkhead Udr | Cirrus TN SR22 | RFQ |
AN912-2 | Tornado Alley Turbo Inc | Fitting | Bonanza Whirlwind | RFQ |
AE1014037E0227 | Tornado Alley Turbo Inc | Hose, Udr To Fuel Pump | Cirrus TN SR22 | RFQ |
FS-204 | Tornado Alley Turbo Inc | Fitting, Heater Adapter | Cirrus TN SR22 | RFQ |
ETI-SR22-2-12-OV | Tornado Alley Turbo Inc | Fuel Pump, Cirrus, Overhauled | Cirrus TN SR22 | RFQ |
AN5C10A | Tornado Alley Turbo Inc | Bolt (Pk 10) | Bonanza Whirlwind | RFQ |
ETI-B-208-1 | Tornado Alley Turbo Inc | Coupling | Cirrus TN SR22 | RFQ |
35-6750002 | Tornado Alley Turbo Inc | Large Intercooler | Bonanza Whirlwind | RFQ |
22-6410003 | Tornado Alley Turbo Inc | Wrench, Spark Plug | Cirrus TN SR22 | RFQ |
4MJ-6MB90 | Tornado Alley Turbo Inc | Fitting, Elbow, Controller | Cirrus TN SR22 | RFQ |
22-6500007 | Tornado Alley Turbo Inc | Bracket, Gascolator | Cirrus TN SR22 | RFQ |
ETI-SR22-15-6 | Tornado Alley Turbo Inc | Coupling, Turbo Compressor | Cirrus TN SR22 | RFQ |
22-5850006 | Tornado Alley Turbo Inc | R/H Side Tray W/Longer Intercooler | Cirrus TN SR22 | RFQ |
402359 | Tornado Alley Turbo Inc | Stud, Starter Drive Adapter | Cirrus TN SR22 | RFQ |
FS-175B | Tornado Alley Turbo Inc | Oil Fitting A/C Sda | Bonanza Whirlwind | RFQ |
22-6550006 | Tornado Alley Turbo Inc | Tube, Drain Tube Assembly, Gascolator | Cirrus TN SR22 | RFQ |
ETI-G2-20-20 | Tornado Alley Turbo Inc | Heatshield, Left Wastegate Sr22 | Cirrus TN SR22 | RFQ |
470688-9005 | Tornado Alley Turbo Inc | Controller, Manifold Pressure, Overhauled | Bonanza Whirlwind | RFQ |
FS-610 | Tornado Alley Turbo Inc | Bolt, Turbo Support, Upper (Pk 4) | Cirrus TN SR22 | RFQ |
AN816-4 | Tornado Alley Turbo Inc | Fitting Oil Return Controller | Cirrus TN SR22 | RFQ |
AE1014037E0237 | Tornado Alley Turbo Inc | Hose, Turbo Oil Pressure Left | Cirrus TN SR22 | RFQ |
E200-2-001 | Tornado Alley Turbo Inc | Plate | Bonanza Whirlwind | RFQ |
AE1014035G0190 | Tornado Alley Turbo Inc | Hose, Turbo Return To Tee | Cirrus TN SR22 | RFQ |
ETI-G2-204-102 | Tornado Alley Turbo Inc | Duct, Left Fwd Compressor | Cirrus TN SR22 | RFQ |
AN824-8 | Tornado Alley Turbo Inc | Tee, Turbo Oil Return | Cirrus TN SR22 | RFQ |
032310-1 | Tornado Alley Turbo Inc | Jpi Slimline Gauge Bezel | Bonanza Whirlwind | RFQ |
AE1014035H0190 | Tornado Alley Turbo Inc | Hose, Turbo Return To Tee | Cirrus TN SR22 | RFQ |
AE1014037E0197 | Tornado Alley Turbo Inc | Hose | Cirrus TN SR22 | RFQ |
MS35207-263 | Tornado Alley Turbo Inc | Screw (Pk 20) | Bonanza Whirlwind | RFQ |
AE3663962G0190 | Tornado Alley Turbo Inc | Hose, Right Turbo Return To Tee | Cirrus TN SR22 | RFQ |
LC022D00S | Tornado Alley Turbo Inc | Spring | Cirrus TN SR22 | RFQ |
ETI-G2-400-1 | Tornado Alley Turbo Inc | Actuator, Heater Valve | Cirrus TN SR22 | RFQ |
33-2022 | Tornado Alley Turbo Inc | Filter, Air | Cirrus TN SR22 | RFQ |
FS-166 | Tornado Alley Turbo Inc | Oil Fitting Adapter Inlet | Bonanza Whirlwind | RFQ |
ETI-B-670 | Tornado Alley Turbo Inc | Firewall Heat Shield | Bonanza Whirlwind | RFQ |
MS35338-44 | Tornado Alley Turbo Inc | Washer, Lock (Pk 20) | Cirrus TN SR22 | RFQ |
22-5600001 | Tornado Alley Turbo Inc | Clevis, Knuckle | Cirrus TN SR22 | RFQ |
633397 | Tornado Alley Turbo Inc | Tube, Udr Rail | Cirrus TN SR22 | RFQ |
ETI-G2-711-3 | Tornado Alley Turbo Inc | Wire Assembly W/Tit Probe | Cirrus TN SR22 | RFQ |
22-6200005 | Tornado Alley Turbo Inc | Support Bracket, Upper Lateral | Cirrus TN SR22 | RFQ |
ETI-G2-20-201 | Tornado Alley Turbo Inc | Chafe, Protection Material | Cirrus TN SR22 | RFQ |
AE6682E0200-000 | Tornado Alley Turbo Inc | Hose, Wastegate Oil Return | Cirrus TN SR22 | RFQ |
22-6250010 | Tornado Alley Turbo Inc | Support Bracket, Wastegate R/H | Cirrus TN SR22 | RFQ |
AE1014036H0226 | Tornado Alley Turbo Inc | Hose, Sr22 | Cirrus TN SR22 | RFQ |
91735A106 | Tornado Alley Turbo Inc | Screw, Heatshield Power Box (Pk 20) | Cirrus TN SR22 | RFQ |
AS5194D0402 | Tornado Alley Turbo Inc | Fitting | Bonanza Whirlwind | RFQ |
NAS1149C0463R | Tornado Alley Turbo Inc | Washer (Pk 20) | Cirrus TN SR22 | RFQ |
AE1014035E0200 | Tornado Alley Turbo Inc | Hose | Bonanza Whirlwind | RFQ |
ETI-G2-712-1 | Tornado Alley Turbo Inc | Probe, Iat, Assembly | Cirrus TN SR22 | RFQ |
MS20074-06-06 | Tornado Alley Turbo Inc | Bolt (Pk 4) | Bonanza Whirlwind | RFQ |
10-357520 | Tornado Alley Turbo Inc | Gasket Cap, Mag Press | Cirrus TN SR22 | RFQ |
FS-400-1 | Tornado Alley Turbo Inc | Support, Heater Actuator | Cirrus TN SR22 | RFQ |
22-6550008 | Tornado Alley Turbo Inc | Outlet, Valve Check Turbo | Cirrus TN SR22 | RFQ |
AE1014037B0100 | Tornado Alley Turbo Inc | Hose | Cirrus TN SR22 | RFQ |
22-6100002 | Tornado Alley Turbo Inc | Spring, Tailpipe , 180 Deg. | Cirrus TN SR22 | RFQ |
22-6150035 | Tornado Alley Turbo Inc | Exhaust, Tail Pipe Assy, Right | Cirrus TN SR22 | RFQ |
22-6250004 | Tornado Alley Turbo Inc | Support Bracket, Lower Lateral | Cirrus TN SR22 | RFQ |
AE1014037G0180 | Tornado Alley Turbo Inc | Hose | Cirrus TN SR22 | RFQ |
BON-901-902 | Tornado Alley Turbo Inc | Engine Cowling Louvers | Bonanza Whirlwind | RFQ |
22-6500001 | Tornado Alley Turbo Inc | Arm, Mixture Arm | Cirrus TN SR22 | RFQ |
AE1014037G0300 | Tornado Alley Turbo Inc | Hose | Bonanza Whirlwind | RFQ |
AN3-5A | Tornado Alley Turbo Inc | Bolt (Pk 10) | Bonanza Whirlwind | RFQ |
7221T13 | Tornado Alley Turbo Inc | Brush | Cirrus TN SR22 | RFQ |
AN4C12A | Tornado Alley Turbo Inc | Bolt, Wastegate, Right (Pk 10) | Cirrus TN SR22 | RFQ |
22-5600012 | Tornado Alley Turbo Inc | Clevis Block, Left | Cirrus TN SR22 | RFQ |
FS-109 | Tornado Alley Turbo Inc | Flange, Intercooler Inlet Duct (Painted) | Bonanza Whirlwind | RFQ |
22-5600003 | Tornado Alley Turbo Inc | Support Bracket, Cable Pulley | Cirrus TN SR22 | RFQ |
AE1014036H0441 | Tornado Alley Turbo Inc | Hose | Bonanza Whirlwind | RFQ |
A56-8-1-32 | Tornado Alley Turbo Inc | Chafe Seal | Bonanza Whirlwind | RFQ |
22-6150020 | Tornado Alley Turbo Inc | Exhaust, Tail Pipe Assy. Left | Cirrus TN SR22 | RFQ |
22-6250005 | Tornado Alley Turbo Inc | Upper Turbo Support Bracket | Cirrus TN SR22 | RFQ |
ETI-G2-20-21 | Tornado Alley Turbo Inc | Heatshield, Right, Fwd/Aft Collector | Cirrus TN SR22 | RFQ |
98370A015 | Tornado Alley Turbo Inc | Washer, Thick Spring (Pk 20) | Cirrus TN SR22 | RFQ |
AE1014035E0150 | Tornado Alley Turbo Inc | Hose | Bonanza Whirlwind | RFQ |
11-1100028 | Tornado Alley Turbo Inc | Clip, Tail Pipe Sceet | Cirrus TN SR22 | RFQ |
ETI-G2-600-35 | Tornado Alley Turbo Inc | Bolt, Turbo Support, L/H, W/ Sleeve | Cirrus TN SR22 | RFQ |
04-6400002-11A-12 | Tornado Alley Turbo Inc | Sloot Coupling | Bonanza Whirlwind | RFQ |
ETI-G2-500-1 | Tornado Alley Turbo Inc | Intercooler, Left | Cirrus TN SR22 | RFQ |
AE1014037B0230 | Tornado Alley Turbo Inc | Hose, Wastegate Oil To Oil Cooler | Cirrus TN SR22 | RFQ |
91195A112 | Tornado Alley Turbo Inc | Washer, For Bulkhead Fitting Udr (Pk 20) | Cirrus TN SR22 | RFQ |
35-6750006 | Tornado Alley Turbo Inc | Inlet Assembly Rammer Ii | Bonanza Whirlwind | RFQ |
ETI-G3-500-3 | Tornado Alley Turbo Inc | Intercooler, Right | Cirrus TN SR22 | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote