Mfg Part Number: 13923
Manufacturer: Sensor Systems L L C
NSN : 5905-00-232-1824
Item Name : Resistor Variable W
CAGE Code : 04454
FSC : 5905 resistors
NSN Part 13923 is now available and ready for immediate shipping. The 13923 NSN part is sourced from Sensor Systems L L C. You can get this part from us at a competitive price, just fill out the form below to get a quote.
Remember to carefully and thoroughly fill out the form for part 13923, especially the asterisk (*) marked fields as these will determine most of your quote. After you submit your request, one of our experienced sales representatives will get back to you in 15 minutes or less.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO) to store and catalogue items. Are you interested in learning more about part number 13923 5905 Resistors with NSN 5905002321824? Please give us a call at +1-714-705-4780 or email us at sales@methodicalpurchasing.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-232-1824 Item Description: Resistor Variable W | 5905 | 002321824 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
13923 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 3 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.625 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0730 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.761 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.1247 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 2.656 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.031 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.7500 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0930 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 2.10 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 2.10 INCH-OUNCES |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS 2ND SECTION |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 PERCENT, RATED AMPERES C AND BETTER SELECT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 30.000 PERCENT, RATED AMPERES C AND BETTER FINISH |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.001/+0.001 3RD SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.002 TO 0.002 2ND SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.0025/+0.0025 1ST SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 7TH SECONDARY PATTERN |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR 3RD SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 7TH SECONDARY FINISH |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS ABSOLUTE CONFORMITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 3RD SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 2ND SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 1ST SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS TABLE |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -200.0/+200.0 1ST SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -400.0 TO 400.0 2ND SECTION |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -400.0/+400.0 3RD SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 ALL SECTIONS |
TEST | TEST DATA DOCUMENT | 97151-8532039 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAW |
TTQY | TERMINAL TYPE AND QUANTITY | 11 TURRET |
Methodical Purchasing is a website owned and operated by ASAP Semiconductor, one of the leading suppliers of Sensor Systems L L C current and obsolete parts and equipment for the civil and aviation industries. We have a large inventory featuring more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company, and the only independent distributor with a No China Sourcing Pledge.
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote