Mfg Part Number: NAS1005-8H
Alternate P/N : NAS10058H
Manufacturer: F And C Sales Inc
NSN : 5306-00-182-9529
Item Name : Bolt Machine
CAGE Code : 30902
FSC : 5306 bolts
NSN Part NAS1005-8H is now available and ready for immediate shipping. The NAS1005-8H NSN part is sourced from F And C Sales Inc. You can get this part from us at a competitive price, just fill out the form below to get a quote.
Remember to carefully and thoroughly fill out the form for part NAS1005-8H, especially the asterisk (*) marked fields as these will determine most of your quote. After you submit your request, one of our experienced sales representatives will get back to you in 15 minutes or less.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO) to store and catalogue items. Are you interested in learning more about part number NAS1005-8H 5306 Bolts with NSN 5306001829529? Please give us a call at +1-714-705-4780 or email us at sales@methodicalpurchasing.com
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.602 INCHES MINIMUM AND 0.662 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.117 INCHES MINIMUM AND 1.147 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0.076 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 0.485 INCHES MINIMUM AND 0.515 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 1 |
BQDM | HOLE TYPE | DRILLED |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 248.0 BRINELL STANDARD MINIMUM OVERALL AND 341.0 BRINELL STANDARD MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5737 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AMS 5733 ASSN STD 2ND MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-S-5002 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1005 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
Methodical Purchasing is a website owned and operated by ASAP Semiconductor, one of the leading suppliers of F And C Sales Inc current and obsolete parts and equipment for the civil and aviation industries. We have a large inventory featuring more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company, and the only independent distributor with a No China Sourcing Pledge.
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote