Mfg Part Number: CM45002
Manufacturer: Clarostat Sensors And Controls
NSN : 5905-01-234-3061
Item Name : Resistor Variable Nonwire Wound Nonprecision
CAGE Code : 12697
FSC : 5905 resistors
NSN Part CM45002 is now available and ready for immediate shipping. The CM45002 NSN part is sourced from Clarostat Sensors And Controls. You can get this part from us at a competitive price, just fill out the form below to get a quote.
Remember to carefully and thoroughly fill out the form for part CM45002, especially the asterisk (*) marked fields as these will determine most of your quote. After you submit your request, one of our experienced sales representatives will get back to you in 15 minutes or less.
National Stock Numbers (NSN) are 13-digit serials assigned to items of the federal supply chain by the Defense Logistics Agency (DLA) and used by all members of the North Atlantic Trade Organization (NATO) to store and catalogue items. Are you interested in learning more about part number CM45002 5905 Resistors with NSN 5905012343061? Please give us a call at +1-714-705-4780 or email us at sales@methodicalpurchasing.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-234-3061 Item Description: RESISTOR,VARIABLE,NONWIRE WOUND, | 5905 | 012343061 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
CM45002 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABNC | FLAT HEIGHT | 0.220 INCHES MAXIMUM |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR SINGLE SECTION |
ADAV | III OVERALL DIAMETER | 1.094 INCHES NOMINAL |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 380-10035-503 |
APXH | TERMINAL LOCATION | REAR-BOTTOM |
ABHP | III OVERALL LENGTH | 1.941 INCHES NOMINAL |
CBME | III CUBIC MEASURE | 1.824 CUBIC INCHES |
AEDX | SHAFT STYLE | ROUND, FLATTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 117.0 |
ABPM | BODY DIAMETER | 1.094 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | SLEEVE |
ABXF | SHAFT LENGTH | 0.910 INCHES NOMINAL |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE, SINGLE THROW, NORMALLY OPEN, BOTH POSITIONS MAINTAINED |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
ZZZK | SPECIFICATION/STANDARD DATA | 82918-380-10035 MANUFACTURERS SOURCE CONTROL |
TEST | TEST DATA DOCUMENT | 82918-380-10035 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CBBL | FEATURES PROVIDED | PANEL SEAL AND SHAFT SEAL AND SWITCH |
AEFK | MAXIMUM STARTING TORQUE | 4.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 4.00 INCH-OUNCES |
ABNB | FIRST FLAT LENGTH | 0.438 INCHES MINIMUM |
AEFM | MAXIMUM STOP TORQUE | 12.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
ABWV | SHAFT DIAMETER | 0.251 INCHES MAXIMUM |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AAPN | SECTION QUANTITY | 1 |
ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES NOMINAL |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 3.000 AC |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 340.0 MAXIMUM |
ADAQ | BODY LENGTH | 0.828 INCHES NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3.0 TO 0.0 -55 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 -25 DEG CELSIUS SINGLE SECTION AND -5.0 TO 10.0 25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.0 120 DEG CELSIUS SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
SR-1 | MANUFACTURERS CODE | 82918 |
Methodical Purchasing is a website owned and operated by ASAP Semiconductor, one of the leading suppliers of Clarostat Sensors And Controls current and obsolete parts and equipment for the civil and aviation industries. We have a large inventory featuring more than 2 billion unique parts from over 5000 manufacturers. We are an AS9120B, ISO 9001:2015 certified and FAA AC 0056B accredited company, and the only independent distributor with a No China Sourcing Pledge.
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote