In need of Thecus Technology IT hardware parts? Methodical Purchasing, an ASAP Semiconductor website, stocks a wide range of Thecus Technology Hardware parts, including Storage Servers, Storage Components with part numbers like N8900-A1, N4800ECO-4X3000-RED, N4510UPRO-R-4X4000, N7700PRO 7TB 1HDS, N12000V 12TB 2SAS. As a leading computer hardware parts supplier, we are an AS9120B, ISO 9001:2015, and FAA AC 0056B accredited company, and the only independent distributor with a No China Sourcing pledge to ensure the quality and integrity of the parts we sell. Submit an Instant RFQ now, and we can give you a competitive quote for the Thecus Technology parts you need within fifteen minutes
Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
N4800 16TB 4SNS | thecus n4800 16tb (4 x 4tb) 4-bay nas raid storage backup server | NA | Avl | RFQ |
USPIIE-USB 3GP2 | NA | NA | Avl | RFQ |
N8800PRO 24TB 3SNS | NA | NA | Avl | RFQ |
RAH9225B2-L12 | NA | NA | Avl | RFQ |
N8900 5TB 1SAS | NA | NA | Avl | RFQ |
N8900-A1 | NA | NA | Avl | RFQ |
N4800ECO-4X3000-RED | thecus 12tb (with wd red hdds) n4800eco 4 bay nas; intel atom pr | NA | Avl | RFQ |
N4510UPRO-R-4X4000 | thecus n4510u pro-r 16tb 4 bay nas; intel atom processor d2701(2 | NA | Avl | RFQ |
N7700PRO 7TB 1HDS | NA | NA | Avl | RFQ |
N12000V 12TB 2SAS | NA | NA | Avl | RFQ |
N16000 24TB 3SAS | NA | NA | Avl | RFQ |
N5500 15TB 3HDS | NA | NA | Avl | RFQ |
N12000 48TB HDS | thecus n12000 48tb (12 x 4tb) 12-bay nas raid storage backup ser | NA | Avl | RFQ |
1U4600 3TB 1HUS | NA | NA | Avl | RFQ |
N16000 007 | NA | NA | Avl | RFQ |
N2560-2X4000 | thecus 8tb n2560 2 bay nas; intel? soc ce5335 evansportc(1.6ghz | NA | Avl | RFQ |
N8800PRO 15TB 3SAS | NA | NA | Avl | RFQ |
LLI-1V 2P-64-333 | NA | NA | Avl | RFQ |
N4800 9TB 3SNS | NA | NA | Avl | RFQ |
N4800ECO-4X4000 | thecus 16tb n4800eco 4 bay nas; intel atom processor (2.13ghz du | NA | Avl | RFQ |
1U4500R 3TB 1SAS | NA | NA | Avl | RFQ |
N12000 18TB 3SAS | NA | NA | Avl | RFQ |
N8810UG | thecus tech 8-bay g850 4gb 2u nas thecus n8810ug:hardware-intel pentium g850 dual core cpu (2.9ghz)-4gb ddr3 ecc r | storage servers | Avl | RFQ |
N5500-A1 | NA | NA | Avl | RFQ |
N12000V 36TB 3SNS | NA | NA | Avl | RFQ |
N16000 16TB 2SNS | NA | NA | Avl | RFQ |
N8900V 16TB 2HDS | NA | NA | Avl | RFQ |
N4560-4X3000 | thecus 12tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | NA | Avl | RFQ |
N8900 (B | thecus n8900 2u 8 bay nas (b) n8900 (b) | NA | Avl | RFQ |
USPIIE-USB 2P2-2048 | NA | NA | Avl | RFQ |
N4200PRO 6TB 2SNS | NA | NA | Avl | RFQ |
N8810U-8X2000 NS | thecus 16tb (7200rpm enterprise hdds) n8810u 8 bay rackmount nas | NA | Avl | RFQ |
NS-N7710G | NA | NA | Avl | RFQ |
NS-N8810UG | NA | NA | Avl | RFQ |
III-1V 2P-256-440 | NA | NA | Avl | RFQ |
1U4500S 8TB 2SNS | NA | NA | Avl | RFQ |
N4560-4X1000 | thecus 4tb n4560 4 bay nas; intel? soc ce5335 evansportc(1.6ghz | NA | Avl | RFQ |
N8800 16TB 2SNS | NA | NA | Avl | RFQ |
N8900V 16TB 2SAS | NA | NA | Avl | RFQ |
N8900 10TB 2SAS | NA | NA | Avl | RFQ |
N8900V 32TB 4HDS | thecus n8900v 32tb (8 x 4tb) 2u 8-bay rackmount storage server w | NA | Avl | RFQ |
1U4500S 3TB 1HUS | NA | NA | Avl | RFQ |
N7700 7TB 1HUS | NA | NA | Avl | RFQ |
N7710-7X1000-TS | thecus 7tb (with seagate terascale hdds) n7710 7 bay nas; intel? | NA | Avl | RFQ |
NS-N23 | NA | NA | Avl | RFQ |
N4800 8TB 2HDS | NA | NA | Avl | RFQ |
N7700 15TB 3SAS | NA | NA | Avl | RFQ |
N8800PRO V2 32TB 4HU | thecus n8800pro v2 32tb (8 x 4tb) 2u 8-bay rackmount nas raid st | NA | Avl | RFQ |
N12000 24TB 2HUS | NA | NA | Avl | RFQ |
4301-0016-11 | NA | NA | Avl | RFQ |
RAH1238B1-L12 7B | NA | NA | Avl | RFQ |
N4800 16TB 4SAS | thecus n4800 16tb (4 x 4tb) 4-bay nas raid storage backup server | NA | Avl | RFQ |
N12000V 6TB 1SAS | NA | NA | Avl | RFQ |
N12000 12TB 1SNS | NA | NA | Avl | RFQ |
N12000 6TB 1SAS | NA | NA | Avl | RFQ |
N16000V 24TB 3SNS | NA | NA | Avl | RFQ |
N4200PRO 9TB 3HDS | NA | NA | Avl | RFQ |
N12000 36TB 3SAS | NA | NA | Avl | RFQ |
N4510U-R | n4510u | NA | Avl | RFQ |
N8800 8TB 1HUS | NA | NA | Avl | RFQ |
N8900 8TB | NA | NA | Avl | RFQ |
9053667-2 | NA | NA | Avl | RFQ |
N16000 32TB 2SNS | NA | NA | Avl | RFQ |
N4800ECO-4X3000-RE | thecus 12tb (with wd re hdds) n4800eco 4 bay nas; intel atom pro | NA | Avl | RFQ |
N8800PRO 16TB 2HUS | NA | NA | Avl | RFQ |
N8810U-8X3000 NS | thecus 24tb (7200rpm enterprise hdds) n8810u 8 bay rackmount nas | NA | Avl | RFQ |
USPIII-1V 3-512-440 | NA | NA | Avl | RFQ |
N7710-7X2000-SE | thecus 14tb (with wd se hdds) n7710 7 bay nas; intel? pentium g8 | NA | Avl | RFQ |
N4200ECO 6TB 2HUS | NA | NA | Avl | RFQ |
N4800ECO | 4bays tower intel 2gb ddr3 (n4800eco) | storage components | Avl | RFQ |
N4100PRO 8TB 2SAS | NA | NA | Avl | RFQ |
1U4600 8TB 2HDS | NA | NA | Avl | RFQ |
N4800 8TB 2HUS | NA | NA | Avl | RFQ |
D16000-16X4000 NS | thecus d16000 64tb (with enterprise hdds) 16 bay nas expansion c | NA | Avl | RFQ |
N7700 7TB 1SAS | NA | NA | Avl | RFQ |
N16000V 24TB 3HDS | NA | NA | Avl | RFQ |
RAH1238B1-C-T | NA | NA | Avl | RFQ |
N8900 NODSK | thecus n8900 diskless 8-bay 2u ultra-capacity rackmount turbo na | NA | Avl | RFQ |
N16000 48TB 3HDS | NA | NA | Avl | RFQ |
N2520-A1 | thecus network attached server n2520 soho home 2bay intel atom c | NA | Avl | RFQ |
1U4500S 12TB 3HDS | NA | NA | Avl | RFQ |
N2520-2X1000-RED | thecus 2tb (with wd red hdds) n2520 2 bay nas; intel? soc ce5315 | NA | Avl | RFQ |
N2310-2X3000-RED | thecus 6tb (with wd red hdds) n2310 2 bay nas; soc (single core | NA | Avl | RFQ |
N7700PRO 5TB 1HDS | NA | NA | Avl | RFQ |
N4100PRO 4TB 1SAS | NA | NA | Avl | RFQ |
N2800 4TB | thecus n2800 4tb 2 bay nas | NA | Avl | RFQ |
N8900 32TB 4SNS | thecus n8900 32tb (8 x 4tb) 8-bay 2u rackmount storage server wi | NA | Avl | RFQ |
N4560-4X1000-RED | thecus 4tb (with wd red hdds) n4560 4 bay nas; intel? soc ce5335 | NA | Avl | RFQ |
N4200PRO 4TB 1HUS | NA | NA | Avl | RFQ |
N7710-G-7X1000-TS | thecus 7tb (with seagate terascale hdds) n7710-g 7 bay nas; inte | NA | Avl | RFQ |
1U4500S 6TB 2HDS | NA | NA | Avl | RFQ |
N12000V 12TB 1HUS | NA | NA | Avl | RFQ |
N7710 | thecus tech n7710 nas server tower pentium dc g850 2.9ghz 4gb 7xsata bays 2xgbe 300w noos 7 bay intel g850 4gbram hdmi (n7710) | storage components | Avl | RFQ |
N8810U-8X4000-RE | thecus 32tb (with wd re hdds) n8810u 8 bay rackmount nas; intel? | NA | Avl | RFQ |
N8810U-8X3000-SE | thecus 24tb (with wd se hdds) n8810u 8 bay rackmount nas; intel? | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Remember That With Us At Methodical Purchasing, You Can Get A Competitive Quote for Parts Within Fifteen Minutes By Filling Out the Request for Quote form On the Homepage.
Request for Quote